Property Attributes
- MLS#21330731
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodDevonshire
- Zip75126
- StyleTraditional
- Year Built2021
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2695
- Lot Size0.1791 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Entry with a 12-foot ceiling leads past a home office with French doors and a guest suite with a private full bath to the main living areas. Open kitchen features generous counter space, a corner walk-in pantry, and an island with built-in seating space. Dining area flows between the kitchen and family room with a wood mantel fireplace and a wall of windows. Primary suite includes a spacious bedroom with a wall of windows. The ensuite bath features dual vanities, a garden tub, a separate glass-enclosed shower, and two large walk-in closets. Two secondary bedrooms and a full bath complete this home. Covered backyard patio. A mud room is just off the three-car garage.
| Elementary School |
|---|
| Griffin Elementary School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $599,900 |
| 8/7/2026 | 1$598,900 |
| 8/12/2026 | 1$594,900 |
| 8/13/2026 | 8$549,900 |
| 8/14/2026 | 1$548,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Concrete,Curbs,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Vented Exhaust Fan |
| Assoc Fees | 185 |
| Number of Garage Spaces | 3 |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Devonshire |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Mechanical Fresh Air,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-30 East,exit East US Highway 80. Continue on East US Highway 80 and take exit for FM 548. Left at FM 548 and continue for approximately 2.5 miles. Left onto Reserve Road at the Reserve entran |
| City | Forney |
| Elementary School Name | Griffin |
| High School | North Forney |
| Elementary School | Griffin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21330731 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1791 |
| Lot Size Dimensions | 60x130 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7801.5960 |
| Lot Size Acres | 0.1791 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Street Partners Real Estate Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate