Property Attributes
- MLS#26005685
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC12
- NeighborhoodDove Crossing
- Zip77845
- Style
- Year Built2008
- Taxes$ 6451
- Price$ 337,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.1805 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Light and bright 3 bed, 2 bath single-family home in Dove Crossing subdivision, built 2008. 1808 sq ft of single-story living on a 0.18-acre lot which is one of the larger lots on the street. Open-concept layout connects living, dining, and kitchen areas with large picture windows. Kitchen features beautiful wood cabinets, large granite counter tops and island as well as a breakfast table area. Primary suite features walk-in closet and private ensuite bath. Two secondary bedrooms share full hall bath. Attached 2-car garage. Covered patio in backyard. Minutes to Texas A&M University, Scott & White Medical Center, Central Park shopping, and Hwy 6
| Price History | |
|---|---|
| 5/11/2026 | Listed $350,000 |
| 8/6/2026 | 4$337,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Trash Collection,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave,Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Dove Crossing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 6 exit Graham and go West. Left on Alexandria. Right on Emerald Dove. House on right. |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C12 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7863 |
| Tax Annual Amount | 6451 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Window Treatments,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Front Entry,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.1805 |
| Foundation Details | Slab |
| Building Area Total | 1808 |
| Lot Size Acres | 0.1805 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Street Partners Real Estate Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate